Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Liberty North | LibNor | 13 | 1 | 0 | .929 | - | 14 | 4-0-0 |
Lee's Summit West | LSWest | 7 | 3 | 0 | .700 | 4.0 | 10 | 3-1-0 |
Blue Springs | BlueSp | 4 | 7 | 0 | .364 | 7.5 | 11 | 1-3-0 |
Raymore-Peculiar | RayPec | 3 | 7 | 0 | .300 | 8.0 | 10 | 1-3-0 |
B. Springs South | BSSJag | 1 | 9 | 0 | .100 | 10.0 | 10 | 1-3-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
LS North | LSNrth | 10 | 1 | 0 | .909 | - | 11 | 5-0-0 |
Liberty | Librty | 6 | 5 | 0 | .545 | 4.0 | 11 | 2-2-0 |
Park Hill | ParkH | 5 | 6 | 0 | .455 | 5.0 | 11 | 2-3-0 |
Lee's Summit | LeeSum | 4 | 7 | 0 | .364 | 6.0 | 11 | 1-2-0 |
Staley | Staley | 4 | 7 | 0 | .364 | 6.0 | 11 | 2-3-0 |
Park Hill South | PHSou | 3 | 7 | 0 | .300 | 6.5 | 10 | 1-3-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Oak Park | OakPrk | 11 | 1 | 0 | .917 | - | 12 | 4-0-0 |
St. Joe Central | SJCent | 7 | 3 | 0 | .700 | 3.0 | 10 | 2-2-0 |
Fort Osage | FortO | 6 | 5 | 0 | .545 | 4.5 | 11 | 3-1-0 |
NKC | NKC | 2 | 8 | 0 | .200 | 8.0 | 10 | 1-3-0 |
Truman | Truman | 1 | 9 | 0 | .100 | 9.0 | 10 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Grain Valley | GrainV | 10 | 2 | 0 | .833 | - | 12 | 4-0-0 |
Platte County | PlaCty | 9 | 3 | 0 | .750 | 1.0 | 12 | 3-1-0 |
Belton | Belton | 6 | 5 | 0 | .545 | 3.5 | 11 | 2-2-0 |
William Chrisman | WChris | 5 | 6 | 0 | .455 | 4.5 | 11 | 1-3-0 |
Raytown | Raytwn | 1 | 9 | 0 | .100 | 8.0 | 10 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Kearney | Kearny | 13 | 2 | 0 | .867 | - | 15 | 5-1-0 |
Smithville | Smithv | 9 | 2 | 0 | .818 | 2.0 | 11 | 6-0-0 |
Raytown South | RaySou | 8 | 3 | 0 | .727 | 3.0 | 11 | 4-2-0 |
Grandview | GView | 4 | 7 | 0 | .364 | 7.0 | 11 | 2-4-0 |
Ruskin | Ruskin | 2 | 8 | 0 | .200 | 8.5 | 10 | 1-5-0 |
Winnetonka | Tonka | 2 | 8 | 0 | .200 | 8.5 | 10 | 2-4-0 |
Excelsior Springs | Exclsr | 1 | 9 | 0 | .100 | 9.5 | 10 | 1-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Pleasant Hill | PlHill | 9 | 2 | 0 | .818 | - | 11 | 6-1-0 |
Odessa | Odessa | 9 | 3 | 0 | .750 | 0.5 | 12 | 4-2-0 |
Oak Grove | OakGrv | 7 | 4 | 0 | .636 | 2.0 | 11 | 4-2-0 |
Harrisonville | HVille | 6 | 5 | 0 | .545 | 3.0 | 11 | 4-2-0 |
Warrensburg | Warbrg | 6 | 5 | 0 | .545 | 3.0 | 11 | 3-4-0 |
Clinton | Clintn | 2 | 6 | 0 | .250 | 5.5 | 8 | 1-5-0 |
Center | Center | 1 | 9 | 0 | .100 | 7.5 | 10 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Lincoln Prep | Lincln | 8 | 2 | 0 | .800 | - | 10 | 0-0-0 |
Central | Centrl | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
East | East | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Northeast | NEast | 1 | 7 | 0 | .125 | 6.0 | 8 | 1-0-0 |
Southeast | SEast | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-1-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
St. Pius X | StPius | 11 | 3 | 0 | .786 | - | 14 | 5-1-0 |
Maryville | Mryvil | 9 | 2 | 0 | .818 | 0.5 | 11 | 6-0-0 |
Savannah | Savnnh | 7 | 4 | 0 | .636 | 2.5 | 11 | 4-2-0 |
Cameron | Camron | 6 | 5 | 0 | .545 | 3.5 | 11 | 2-4-0 |
Chillicothe | Chlcth | 5 | 6 | 0 | .455 | 4.5 | 11 | 3-3-0 |
St. Joe Benton | Benton | 1 | 9 | 0 | .100 | 8.0 | 10 | 0-6-0 |
St. Joe Lafayette | Lfytte | 1 | 9 | 0 | .100 | 8.0 | 10 | 1-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Rockhurst | Rock | 10 | 2 | 0 | .833 | - | 12 | 0-0-0 |
St. Michael | StMich | 9 | 3 | 0 | .750 | 1.0 | 12 | 3-0-0 |
Ft. Zumalt West | FtZumW | 0 | 0 | 0 | .000 | 4.0 | 0 | 0-0-0 |
Pembroke Hill | Pmbrke | 4 | 5 | 0 | .444 | 4.5 | 9 | 0-1-0 |
Boonville | Boonvl | 1 | 2 | 0 | .333 | 4.5 | 3 | 0-0-0 |
Kipp Gators | Kipp | 1 | 3 | 0 | .250 | 5.0 | 4 | 0-1-0 |
Non-Covered Team | Non | 7 | 10 | 0 | .412 | 5.5 | 17 | 0-0-0 |
South Harrison | SoHarr | 0 | 3 | 0 | .000 | 5.5 | 3 | 0-0-0 |
Hogan Prep | Hogan | 0 | 4 | 0 | .000 | 6.0 | 4 | 0-1-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Webb City | Webb | 3 | 0 | 0 | 1.000 | - | 3 | 0-0-0 |
Carl Junction | CrlJun | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 0-0-0 |
Carthage | Crthge | 2 | 1 | 0 | .667 | 1.0 | 3 | 0-0-0 |
Nixa | Nixa | 1 | 1 | 0 | .500 | 1.5 | 2 | 0-0-0 |
Branson | Brnson | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Ozark | Ozark | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Willard | Willrd | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Republic | Rpblic | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Neosho | Neosho | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Lafayette Cty | LafCty | 12 | 1 | 0 | .923 | - | 13 | 5-0-0 |
Holden | Holden | 7 | 3 | 0 | .700 | 3.5 | 10 | 4-1-0 |
Knob Noster | Knob | 4 | 5 | 0 | .444 | 6.0 | 9 | 1-3-0 |
Richmond | Rchmnd | 4 | 6 | 0 | .400 | 6.5 | 10 | 3-2-0 |
Lexington | Lexton | 1 | 7 | 0 | .125 | 8.5 | 8 | 1-3-0 |
Carrollton | Carltn | 0 | 9 | 0 | .000 | 10.0 | 9 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Van Horn | VanHrn | 6 | 4 | 0 | .600 | - | 10 | 2-0-0 |
University Academy | UniAca | 3 | 6 | 0 | .333 | 2.5 | 9 | 0-2-0 |
Summit Christian | SmmtCh | 2 | 8 | 0 | .200 | 4.0 | 10 | 1-1-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Blair Oaks | BlairO | 2 | 0 | 0 | 1.000 | - | 2 | 0-0-0 |
Non-Covered (MO) | NonCov | 4 | 2 | 0 | .667 | - | 6 | 0-0-0 |
Cardinal Ritter | CrdRtr | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 0-0-0 |
MICDS | MICDS | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 0-0-0 |
Marshall | Mrshll | 2 | 2 | 0 | .500 | 1.0 | 4 | 0-0-0 |
St. Mary's (StL) | StMary | 1 | 1 | 0 | .500 | 1.0 | 2 | 0-0-0 |
Ft Zumalt West | FtZumW | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Orrick | Orrick | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Pattonville | Pattnv | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Troy Buch | TroyBu | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
DeSmet | DeSmet | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Jackson | Jckson | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Kennett | Kenntt | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Valle Catholic | Valle | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
St. Joe LeBlond | LeBlnd | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Duchesne | Dchsne | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Butler | Butler | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Cape Girardeau | Cape | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Moberly | Mobrly | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Bolivar | Bolvar | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Francis Howell | FHwell | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
West Plains | WPlns | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Hannibal | Hannbl | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Kirkwood | Krkwd | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Westminster | Wstmtr | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
John Burroughs | JBrghs | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Chaminade | Chmnde | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Francis Howell Cent. | FrHowC | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Vianney | Vianny | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Ladue | Ladue | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Parkway North | PrkwyN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Ft Zumalt North | FtZumN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Sherwood | Shrwod | 1 | 2 | 0 | .333 | 1.5 | 3 | 0-0-0 |
Salisbury | Salbry | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-0-0 |
St. Louis Univ. | SLUH | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-0-0 |
Lutheran North | LuthNo | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-0-0 |
CBC | CBC | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-0-0 |
Kirksville | Krksvl | 1 | 3 | 0 | .250 | 2.0 | 4 | 0-0-0 |
TDW | TDW | 0 | 2 | 0 | .000 | 2.0 | 2 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Seneca | Seneca | 1 | 0 | 0 | 1.000 | - | 1 | 0-0-0 |
Lamar | Lamar | 1 | 0 | 0 | 1.000 | - | 1 | 0-0-0 |
Nevada | Nevada | 1 | 1 | 0 | .500 | 0.5 | 2 | 0-0-0 |
Monett | Monett | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Mt. Vernon | MtVrn | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Kickapoo | Kckpoo | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Joplin | Joplin | 0 | 1 | 0 | .000 | 0.5 | 1 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
East Buchanan | EaBuch | 11 | 1 | 0 | .917 | - | 12 | 6-0-0 |
North Platte | NPltte | 11 | 1 | 0 | .917 | - | 12 | 5-1-0 |
Mid-Buchanan | MidBuc | 8 | 4 | 0 | .667 | 3.0 | 12 | 4-2-0 |
Penney | Penney | 5 | 4 | 0 | .556 | 4.5 | 9 | 2-3-0 |
Plattsburg | Pltsbg | 0 | 0 | 0 | .000 | 5.0 | 0 | 0-0-0 |
West Platte | WPlat | 3 | 7 | 0 | .300 | 7.0 | 10 | 1-5-0 |
Lawson | Lawson | 2 | 7 | 0 | .222 | 7.5 | 9 | 2-3-0 |
Lathrop | Lathrp | 2 | 8 | 0 | .200 | 8.0 | 10 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Lone Jack | LonJck | 0 | 1 | 0 | .000 | - | 1 | 0-0-0 |
Wellington Napoleon | WelNap | 0 | 2 | 0 | .000 | 0.5 | 2 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Capital City | CapCty | 2 | 0 | 0 | 1.000 | - | 2 | 0-0-0 |
Jefferson City | JefCty | 1 | 1 | 0 | .500 | 1.0 | 2 | 0-0-0 |
Helias | Helias | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Rock Bridge | RckBri | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-0-0 |
Hickman | Hckman | 0 | 2 | 0 | .000 | 2.0 | 2 | 0-0-0 |
Battle | Battle | 0 | 2 | 0 | .000 | 2.0 | 2 | 0-0-0 |
Smith-Cotton | SedS-C | 0 | 2 | 0 | .000 | 2.0 | 2 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Polo | Polo | 1 | 0 | 0 | 1.000 | - | 1 | 0-0-0 |
Gallatin | Galtin | 0 | 1 | 0 | .000 | 1.0 | 1 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
BV Southwest | BVSW | 10 | 2 | 0 | .833 | - | 12 | 5-1-0 |
ST Aquinas | Aquins | 10 | 3 | 0 | .769 | 0.5 | 13 | 5-2-0 |
Bishop Miege | Miege | 8 | 2 | 0 | .800 | 1.0 | 10 | 7-0-0 |
Blue Valley | BVally | 7 | 5 | 0 | .583 | 3.0 | 12 | 3-4-0 |
BV Northwest | BVNW | 6 | 5 | 0 | .545 | 3.5 | 11 | 4-3-0 |
BV West | BVWest | 4 | 6 | 0 | .400 | 5.0 | 10 | 2-5-0 |
St. James Acad. | StJmes | 2 | 7 | 0 | .222 | 6.5 | 9 | 1-5-0 |
BV North | BVNrth | 0 | 9 | 0 | .000 | 8.5 | 9 | 0-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Gardner-Edgerton | GarEdg | 12 | 1 | 0 | .923 | - | 13 | 7-1-0 |
Mill Valley | MilVal | 11 | 2 | 0 | .846 | 1.0 | 13 | 6-2-0 |
Olathe North | OltheN | 9 | 2 | 0 | .818 | 2.0 | 11 | 7-1-0 |
Free State | Fr St | 7 | 3 | 0 | .700 | 3.5 | 10 | 6-2-0 |
Lawrence | Lwrnce | 7 | 3 | 0 | .700 | 3.5 | 10 | 6-2-0 |
Olathe East | OltheE | 7 | 3 | 0 | .700 | 3.5 | 10 | 6-2-0 |
Olathe South | OltheS | 6 | 4 | 0 | .600 | 4.5 | 10 | 5-3-0 |
SM Northwest | SMNW | 4 | 6 | 0 | .400 | 6.5 | 10 | 3-5-0 |
SM East | SMEast | 3 | 6 | 0 | .333 | 7.0 | 9 | 3-5-0 |
Olathe NW | OlthNW | 2 | 7 | 0 | .222 | 8.0 | 9 | 2-6-0 |
Olathe West | OlWest | 2 | 7 | 0 | .222 | 8.0 | 9 | 2-6-0 |
SM North | SMNrth | 2 | 7 | 0 | .222 | 8.0 | 9 | 2-6-0 |
SM South | SMSou | 1 | 8 | 0 | .111 | 9.0 | 9 | 1-7-0 |
SM West | SMWest | 0 | 9 | 0 | .000 | 10.0 | 9 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
DeSoto | DeSoto | 8 | 2 | 0 | .800 | - | 10 | 7-0-0 |
Shawnee Heights | ShwHts | 8 | 3 | 0 | .727 | 0.5 | 11 | 5-2-0 |
Basehor-Linwood | Basehr | 7 | 4 | 0 | .636 | 1.5 | 11 | 5-2-0 |
Seaman | Seaman | 6 | 5 | 0 | .545 | 2.5 | 11 | 4-3-0 |
Lansing | Lansng | 5 | 5 | 0 | .500 | 3.0 | 10 | 4-3-0 |
Piper | Piper | 4 | 5 | 0 | .444 | 3.5 | 9 | 4-3-0 |
Leavenworth | Leaven | 2 | 7 | 0 | .222 | 5.5 | 9 | 2-6-0 |
Topeka West | TopWst | 1 | 8 | 0 | .111 | 6.5 | 9 | 1-6-0 |
Turner | Turner | 0 | 9 | 0 | .000 | 7.5 | 9 | 0-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Louisburg | Lsbrg | 9 | 1 | 0 | .900 | - | 10 | 7-0-0 |
Tonganoxie | Tongie | 9 | 3 | 0 | .750 | 1.0 | 12 | 4-2-0 |
Spring Hill | SprHil | 7 | 3 | 0 | .700 | 2.0 | 10 | 4-1-0 |
Eudora | Eudora | 5 | 5 | 0 | .500 | 4.0 | 10 | 3-4-0 |
Paola | Paola | 4 | 5 | 0 | .444 | 4.5 | 9 | 2-4-0 |
Ottawa | Ottawa | 3 | 6 | 0 | .333 | 5.5 | 9 | 3-4-0 |
Baldwin | Bldwin | 2 | 7 | 0 | .222 | 6.5 | 9 | 0-3-0 |
Bonner Springs | Bonner | 1 | 8 | 0 | .111 | 7.5 | 9 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Atchison | Atchsn | 10 | 1 | 0 | .909 | - | 11 | 6-0-0 |
Highland Park | HiPark | 6 | 4 | 0 | .600 | 3.5 | 10 | 4-2-0 |
Washington | Wshton | 5 | 4 | 0 | .556 | 4.0 | 9 | 4-2-0 |
Sumner | Sumner | 4 | 5 | 0 | .444 | 5.0 | 9 | 3-3-0 |
Schlagle | Schgle | 3 | 6 | 0 | .333 | 6.0 | 9 | 3-3-0 |
Harmon | Harmon | 1 | 8 | 0 | .111 | 8.0 | 9 | 0-6-0 |
Wyandotte | Wyndte | 1 | 8 | 0 | .111 | 8.0 | 9 | 1-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Washburn Rural | Wshbrn | 11 | 1 | 0 | .917 | - | 12 | 4-0-0 |
Manhattan | Mnhttn | 9 | 2 | 0 | .818 | 1.5 | 11 | 3-1-0 |
Hayden | Hayden | 4 | 1 | 0 | .800 | 3.5 | 5 | 0-0-0 |
Junction City | Junctn | 6 | 4 | 0 | .600 | 4.0 | 10 | 2-2-0 |
Topeka | Topeka | 1 | 8 | 0 | .111 | 8.5 | 9 | 1-3-0 |
Emporia | Empria | 0 | 9 | 0 | .000 | 9.5 | 9 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Rock Creek | RockCr | 3 | 1 | 0 | .750 | - | 4 | 0-0-0 |
Riley County | Riley | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Rossville | Rossvl | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Silver Lake | SlvrLk | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Wabaunsee | Wabaun | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
St Marys | StMrys | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Kapaun Mt. Carmel | Kapaun | 11 | 2 | 0 | .846 | - | 13 | 5-1-0 |
Wichita East | WchEst | 8 | 3 | 0 | .727 | 2.0 | 11 | 6-1-0 |
Wichita NW | WichNW | 7 | 3 | 0 | .700 | 2.5 | 10 | 5-1-0 |
Wichita Heights | WchHts | 5 | 4 | 0 | .556 | 4.0 | 9 | 4-3-0 |
Wichita West | WchWst | 3 | 5 | 0 | .375 | 5.5 | 8 | 3-3-0 |
Bishop Carroll | BisCar | 2 | 6 | 0 | .250 | 6.5 | 8 | 2-3-0 |
Wichita South | WchSou | 2 | 7 | 0 | .222 | 7.0 | 9 | 2-6-0 |
Wichita Southeast | WchSE | 1 | 8 | 0 | .111 | 8.0 | 9 | 1-5-0 |
Wichita North | WchNor | 0 | 8 | 0 | .000 | 8.5 | 8 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Nemaha Central | Nemaha | 2 | 0 | 0 | 1.000 | - | 2 | 0-0-0 |
Holton | Holton | 3 | 1 | 0 | .750 | - | 4 | 0-0-0 |
Atchison Cty | AtchCt | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Jeff West | JffWst | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Riverside | Rvrsid | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Royal Valley | RoyalV | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
Sabetha | Sabtha | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-0-0 |
Perry | Perry | 0 | 2 | 0 | .000 | 2.0 | 2 | 0-0-0 |
Hiawatha | Hiwtha | 0 | 3 | 0 | .000 | 2.5 | 3 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Derby | Derby | 11 | 2 | 0 | .846 | - | 13 | 6-0-0 |
Maize South | MaizeS | 8 | 3 | 0 | .727 | 2.0 | 11 | 4-2-0 |
Hutchinson | Hutch | 6 | 3 | 0 | .667 | 3.0 | 9 | 5-1-0 |
Maize | Maize | 5 | 6 | 0 | .455 | 5.0 | 11 | 2-4-0 |
Newton | Newton | 3 | 6 | 0 | .333 | 6.0 | 9 | 2-4-0 |
Haysville | Hysvil | 2 | 7 | 0 | .222 | 7.0 | 9 | 2-4-0 |
Salina South | SalSou | 0 | 9 | 0 | .000 | 9.0 | 9 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Goddard Eisen | GodEis | 10 | 2 | 0 | .833 | - | 12 | 5-1-0 |
Andover Central | AnCtrl | 9 | 4 | 0 | .692 | 1.5 | 13 | 3-3-0 |
Goddard | Gddard | 6 | 3 | 0 | .667 | 2.5 | 9 | 5-1-0 |
Salina Central | SalCen | 6 | 3 | 0 | .667 | 2.5 | 9 | 4-2-0 |
Valley Center | ValCen | 5 | 4 | 0 | .556 | 3.5 | 9 | 3-3-0 |
Ark City | ArkCty | 1 | 8 | 0 | .111 | 7.5 | 9 | 1-5-0 |
Andover | Andver | 0 | 9 | 0 | .000 | 8.5 | 9 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Buhler | Buhler | 7 | 3 | 0 | .700 | - | 10 | 3-1-0 |
McPherson | McPhsn | 7 | 4 | 0 | .636 | 0.5 | 11 | 4-0-0 |
Winfield | Winfld | 4 | 5 | 0 | .444 | 2.5 | 9 | 1-3-0 |
Augusta | Augsta | 2 | 7 | 0 | .222 | 4.5 | 9 | 1-3-0 |
Circle | Circle | 2 | 7 | 0 | .222 | 4.5 | 9 | 1-3-0 |
El Dorado | ElDor | 0 | 9 | 0 | .000 | 6.5 | 9 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Andale | Andale | 9 | 2 | 0 | .818 | - | 11 | 3-0-0 |
Wich. Collegiate | WchCol | 7 | 2 | 0 | .778 | 1.0 | 9 | 3-1-0 |
Wellington | Wllgtn | 8 | 3 | 0 | .727 | 1.0 | 11 | 2-2-0 |
Rose Hill | RoseHi | 4 | 6 | 0 | .400 | 4.5 | 10 | 2-3-0 |
Mulvane | Mlvane | 3 | 6 | 0 | .333 | 5.0 | 9 | 0-1-0 |
Clearwater | Clrwtr | 2 | 6 | 0 | .250 | 5.5 | 8 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Liberal | Liberl | 9 | 1 | 0 | .900 | - | 10 | 4-0-0 |
Great Bend | GrtBnd | 6 | 4 | 0 | .600 | 3.0 | 10 | 2-2-0 |
Hays | Hays | 5 | 4 | 0 | .556 | 3.5 | 9 | 2-2-0 |
Garden City | GrdnCt | 5 | 4 | 0 | .556 | 3.5 | 9 | 2-2-0 |
Dodge City | Dodge | 3 | 6 | 0 | .333 | 5.5 | 9 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Cheney | Cheney | 4 | 0 | 0 | 1.000 | - | 4 | 0-0-0 |
Christ Prep | ChrstP | 2 | 0 | 0 | 1.000 | 1.0 | 2 | 0-0-0 |
Conway Springs | CwySpr | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 0-0-0 |
Maranatha | Mrntha | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 1-0-0 |
SE of Saline | SE Sal | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 0-0-0 |
Bishop Ward | BishWd | 2 | 2 | 0 | .500 | 2.0 | 4 | 0-0-0 |
Holcomb | Holcmb | 1 | 1 | 0 | .500 | 2.0 | 2 | 0-0-0 |
Colgan | Colgan | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Meade | Meade | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Hill City | HilCty | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Little River | LilRvr | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Canton-Galva | CntGlv | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Inman | Inman | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Sedgwick | Sdgwck | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Kingman | Kngman | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Caney Valley | CaneyV | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Troy | Troy | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Phillipsburg | Phlbrg | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Scott City (FB) | ScottC | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Centralia | Cntrla | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Olpe | Olpe | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Hodgeman County | HdgCty | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Hanover | Hanovr | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
Hoxie | Hoxie | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
St. Paul | StPaul | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
