skip navigation

Jon Rehder

4 · QB/DB

Braylon Wilson

6 · WR/DB

Vincent Allen

7 ·

Cash Behan

8 ·

Victorino Gunion

9 · WR/DB

Tamondre Butler

10 · RB/DB

Emil Blaylock

11 · WR/DB

Steven King

13 · QB/DB

Noah Gunion

14 · RB/DB

Mason Kellepouris

15 · WR/DB

Brayden Everett

16 · QB/DB

Chris Wade

17 · WR/FS

Will Pappageorge

19 · WR/DB

Jayden Keller

20 · WR/DB

Davis Robinson

21 · WR/DB

Thayden Amburgey

22 · WR/DB

My’Shon Mitchell

23 · RB/MLB

Enrique Adame

24 · WR/DB

Jeay Barber

25 · WR/DB

Brandon Wilson

26 · WR/DB

Trey Ayiki

27 · FB/OLB

Parker Fleeman

28 · WR/DB

Xander Keller

30 · WR/DB

Jayon Noel

31 · RB/CB/WR

Albert Green

32 · RB/MLB

kaleb sheldon

32 · OLB

Mikey Kellepouris

33 · WR/OLB

Andrew Kiviranta

34 · TE/MLB

Mario Narvaez

35 · RB/DB

Trae Black

36 · RB/LB

Josh Somoza

40 · RB/DB

Brody Spring

41 · FB/MLB

Blake Thomas

42 · RB/LB

Max Bailey

43 · WR/DB

Rory Cropp

45 · WR/DB

Bryton Roark

46 · RB/LB

Erick Oganesyan

48 · RB/LB

Marcus Mabwai

50 · OL/DL

will parsons

50 · G/DE

Isaac Sosa

51 · OL/DL

Bryan Chavarria

52 · OL/DL

Daniel Cajamarca

53 · OL/DL

Jace Morales

54 · OL/LB

John Leiva-Lopez

55 · OL/DL

Devin Harden

56 · OL/DL

Jonathan Walton

57 · OL/LB

David Johnston

58 · OL/DL

Jack Leon

59 · OL/DL

Logan Griffin

61 · OL/DL

Wyatt Otto

62 · OL/LB

Milton Hernandez

63 · OL/DL

Kevin Davidson

64 · OL/DL

Chris Garrido

67 · OL/LB

Raul Fitz Hurtado

70 · OL/DL

Gage Hardesty

74 · OL/DL

Jose Ruiz-Barrios

75 · OL/DL

Octavius Williamson

77 · OL/DL

Darian Freeman-Allen

78 · OL/DL

Landon Scheina

80 · WR/DB

Brian Bwathondi

81 · WR/DB

Treyvion Tibbet

82 · WR/DB

Jermaine Avery

83 · WR/DB

Noah Shovlowsky

85 · WR/DB

Lyndon Collette

86 · WR/DB

Kortez Washington

88 · WR/DL

Justin Dahlstrom

98 · P

Cortez Velasco

99 · WR/DL

Active

Number Photo Name Pos. Ht Wt Year
4 Jon Rehder QB|DB 6'3" 180 Sr.
6 Braylon Wilson WR|DB 5'8" 131 So.
7 Vincent Allen 5'6" So.
8 Cash Behan 5'9" 145 Sr.
9 Victorino Gunion WR|DB 6'0" 160 Jr.
10 Tamondre Butler RB|DB 5'11" 150 Sr.
11 Emil Blaylock WR|DB 5'10" 175 Sr.
13 Steven King QB|DB 5'11" 170 Jr.
14 Noah Gunion RB|DB 6'0" 175 Sr.
15 Mason Kellepouris WR|DB 6'2" 160 So.
16 Brayden Everett QB|DB 6'2" 170 Jr.
17 Chris Wade WR|FS 6'2" 195 Sr.
19 Will Pappageorge WR|DB 5'10" 145 So.
20 Jayden Keller WR|DB 6'2" 160 Sr.
21 Davis Robinson WR|DB 5'9" 145 Jr.
22 Thayden Amburgey WR|DB 6'2" 165 Sr.
23 My’Shon Mitchell RB|MLB 5'11" 207 Jr.
24 Enrique Adame WR|DB 5'6" 155 Jr.
25 Jeay Barber WR|DB 5'11" 130 Jr.
26 Brandon Wilson WR|DB 6'2" 175 Jr.
27 Trey Ayiki FB|OLB 5'6" 175 So.
28 Parker Fleeman WR|DB 5'5" 117 Sr.
30 Xander Keller WR|DB 5'8" 151 Jr.
31 Jayon Noel RB|CB|WR 5'7" 140 Sr.
32 Albert Green RB|MLB 5'9" 150 Jr.
32 kaleb sheldon OLB
33 Mikey Kellepouris WR|OLB 6'1" 180 Jr.
34 Andrew Kiviranta TE|MLB 6'2" 185 Jr.
35 Mario Narvaez RB|DB 5'9" 155 Jr.
36 Trae Black RB|LB 5'10" 175 Jr.
40 Josh Somoza RB|DB 5'8" 142 So.
41 Brody Spring FB|MLB 5'10" 155 Sr.
42 Blake Thomas RB|LB 5'8" 170 So.
43 Max Bailey WR|DB 5'10" 155 So.
45 Rory Cropp WR|DB 5'11" 155 Jr.
46 Bryton Roark RB|LB 5'8" 170 So.
48 Erick Oganesyan RB|LB 5'8" 177 So.
50 Marcus Mabwai OL|DL 5'9" 230 Jr.
50 will parsons G|DE
51 Isaac Sosa OL|DL 5'11" 280 Jr.
52 Bryan Chavarria OL|DL 6'0" 230 So.
53 Daniel Cajamarca OL|DL 5'11" 197 Sr.
54 Jace Morales OL|LB 5'10" 220 Sr.
55 John Leiva-Lopez OL|DL 5'10" 215 Sr.
56 Devin Harden OL|DL 5'11" 248 So.
57 Jonathan Walton OL|LB Jr.
58 David Johnston OL|DL 5'8" 185 So.
59 Jack Leon OL|DL 6'0" 200 Sr.
61 Logan Griffin OL|DL 5'9" 240 So.
62 Wyatt Otto OL|LB 6'2" 190 So.
63 Milton Hernandez OL|DL 5'10" 218 So.
64 Kevin Davidson OL|DL So.
67 Chris Garrido OL|LB 5'7" 190 Jr.
70 Raul Fitz Hurtado OL|DL 6'2" 275 So.
74 Gage Hardesty OL|DL 6'6" 289 Sr.
75 Jose Ruiz-Barrios OL|DL 5'11" 270 Sr.
77 Octavius Williamson OL|DL 5'8" 280 Jr.
78 Darian Freeman-Allen OL|DL 6'0" 330 So.
80 Landon Scheina WR|DB 6'0" 160 Sr.
81 Brian Bwathondi WR|DB 5'10" 150 Sr.
82 Treyvion Tibbet WR|DB 5'8" 125 Jr.
83 Jermaine Avery WR|DB 5'7" 150 So.
85 Noah Shovlowsky WR|DB 6'1" 150 So.
86 Lyndon Collette WR|DB 5'11" 165 So.
88 Kortez Washington WR|DL 6'2" 195 Sr.
98 Justin Dahlstrom P 6'0" 205 Sr.
99 Cortez Velasco WR|DL 6'2" 265 Sr.