skip navigation
Non-Covered Team (MO)
NonCov
40 - 39 Final
OakGrv
Oak Grove Panthers (FB)
1 2 3 4 T
Non-Covered Team (MO) 0 0 0 40 40
Oak Grove Panthers (FB) 0 0 0 39 39

Scoring Summary

    • NO SCORE

Non-Covered Team (MO) Passing

No Data Available

Oak Grove Panthers (FB) Passing

# Name Comp Att Yds TD Int Rate
12 Jordan Hall 5 8 43 1 0 116.1
Totals 5 8 43 1 0 116.1

Non-Covered Team (MO) Rushing

No Data Available

Oak Grove Panthers (FB) Rushing

# Name Att Yds Yds/Att TD
7 MATTHEW LINDSEY 5 83 16.6 0
12 Jordan Hall 14 82 5.9 1
34 Noah Spencer 15 164 10.9 3
44 Logan Pittman 8 48 6.0 1
Totals 42 377 9.0 5

Non-Covered Team (MO) Receiving

No Data Available

Oak Grove Panthers (FB) Receiving

# Name Rec Yds Yds/Rec TD
17 GRADY HUDSPETH 1 17 17.0 0
34 Noah Spencer 2 24 12.0 0
44 Logan Pittman 1 -4 -4.0 0
87 MASON MORRIS 1 6 6.0 1
Totals 5 43 8.6 1

Non-Covered Team (MO) Defensive

No Data Available

Oak Grove Panthers (FB) Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Waller 6 10 0.0 0 0
5 TRISTAN GARRETT 3 5 0.0 0 0
6 MASON WEBER 0 3 0.0 0 0
7 MATTHEW LINDSEY 4 7 0.0 0 1
11 ISRAEL BLACKSTON 1 3 0.0 0 0
12 Jordan Hall 3 5 0.0 0 1
17 GRADY HUDSPETH 1 2 0.0 0 0
18 JACKSON MILLER 1 1 0.0 0 0
28 JASE LEE 4 4 0.0 0 0
31 RYAN RANEY 1 1 0.0 0 0
53 DALTON DINSMORE 1 2 0.0 0 0
60 DANIEL SEYMOUR 3 7 0.0 0 0
61 ELLIOTT ATWELL 6 10 0.0 0 0
65 OWEN BLANSIT 2 4 0.0 0 0
66 JACOB RISBERG 3 3 0.0 0 0
77 William Jennings 9 12 1.0 0 0
87 MASON MORRIS 0 2 0.0 0 0
88 DEVIN FULKS 1 2 0.0 0 0
Totals 49 83 1.0 0 2

Game Details

  • vs California