skip navigation
De Soto Wildcats (FB)
DeSoto
49 - 0 Final
Turner
Turner Golden Bears (FB)
1 2 3 4 T
De Soto Wildcats (FB) 0 0 0 49 49
Turner Golden Bears (FB) 0 0 0 0 0

Scoring Summary

    • NO SCORE

De Soto Wildcats (FB) Passing

# Name Comp Att Yds TD Int Rate
9 Drew Parks 3 3 91 2 0 158.3
17 Melissa Whiddon 1 3 5 0 0 42.4
Totals 4 6 96 2 0 149.3

Turner Golden Bears (FB) Passing

No Data Available

De Soto Wildcats (FB) Rushing

# Name Att Yds Yds/Att TD
8 Davis Barr 1 4 4.0 0
9 Drew Parks 4 71 17.8 1
11 Bennett Hutchison 7 43 6.1 1
12 Carson Miller 1 21 21.0 0
13 Jayden Lang 5 51 10.2 2
15 Will Bailey 1 7 7.0 0
17 Jackson Whiddon 4 34 8.5 0
32 Brayson Rogers 3 32 10.7 0
Totals 26 263 10.1 4

Turner Golden Bears (FB) Rushing

No Data Available

De Soto Wildcats (FB) Receiving

# Name Rec Yds Yds/Rec TD
3 Christian Dickinson 1 5 5.0 0
13 Jayden Lang 1 12 12.0 0
26 Amarion Green 1 21 21.0 1
89 Joe Meehan 1 58 58.0 1
Totals 4 96 24.0 2

Turner Golden Bears (FB) Receiving

No Data Available

De Soto Wildcats (FB) Defensive

# Name Tck TTck Sck FF Int
3 Christian Dickinson 0 1 0.0 0 0
5 Kobe Hird 0 2 0.0 0 0
7 Layton Lawson 1 1 0.0 0 0
14 Sean Gibson 1 2 0.0 0 0
19 Jordan Darris-walsh 0 2 0.0 0 0
23 Chance Zigmant 0 2 0.0 0 0
30 Carson Cosgrove 0 2 0.0 0 0
33 Bayler Bell 4 6 0.0 0 0
34 Zac Smith 1 2 0.0 0 0
40 Jasen Grammer 2 7 0.0 0 0
42 Logan Miller 0 3 0.0 0 0
44 Angel Rivera 5 13 0.0 0 0
45 Austin Ainley 2 3 0.0 0 0
46 Blake Englehart 1 3 0.0 0 0
49 Cooper Cosgrove 1 2 0.0 0 0
56 Trent Goff 0 2 0.0 0 0
58 Charlie Woleben 0 1 0.0 0 0
60 Ryan Seck 1 2 0.0 0 0
74 Ronan Conley 0 2 0.0 0 0
Totals 19 58 0.0 0 0

Turner Golden Bears (FB) Defensive

No Data Available

Game Details