skip navigation
  • Fri, Oct 06, 2023
  • FINAL
Truman Patriots (FB)
Truman
0 - 49 Final
FortO
Fort Osage Indians (FB)
1 2 3 4 T
Truman Patriots (FB) 0 0 0 0 0
Fort Osage Indians (FB) 0 0 0 49 49

Scoring Summary

    • NO SCORE

Truman Patriots (FB) Passing

# Name Comp Att Yds TD Int Rate
13 Donovan Toese 0 1 0 0 0 39.6
14 Elias Chapin 8 16 73 0 0 62.8
Totals 8 17 73 0 0 59.2

Fort Osage Indians (FB) Passing

# Name Comp Att Yds TD Int Rate
15 Kyle Wilson 3 4 72 1 0 156.2
Totals 3 4 72 1 0 156.2

Truman Patriots (FB) Rushing

# Name Att Yds Yds/Att TD
3 Devon Jackson 3 21 7.0 0
8 Doral Thompson 13 50 3.8 0
14 Elias Chapin 3 21 7.0 0
21 Triston Dooling 4 4 1.0 0
84 Devin Carey 1 1 1.0 0
Totals 24 97 4.0 0

Fort Osage Indians (FB) Rushing

# Name Att Yds Yds/Att TD
5 Colin Stratton 1 5 5.0 0
15 Kyle Wilson 1 -5 -5.0 0
22 Ryver Peppers 7 154 22.0 4
24 Isaac Ward 12 101 8.4 1
Totals 21 255 12.1 5

Truman Patriots (FB) Receiving

# Name Rec Yds Yds/Rec TD
81 Ian Wilson 2 12 6.0 0
82 CJ Weston 3 31 10.3 0
88 Anthony Ulberg 1 5 5.0 0
Totals 6 48 8.0 0

Fort Osage Indians (FB) Receiving

# Name Rec Yds Yds/Rec TD
4 Nicholas Penamon 1 2 2.0 0
17 Curtis Holloway 1 49 49.0 0
22 Ryver Peppers 1 21 21.0 1
Totals 3 72 24.0 1

Truman Patriots (FB) Defensive

# Name Tck TTck Sck FF Int
0 Freddie Sheppard 2 2 0.5 0 0
1 Michael Larry Jr 1 1 0.0 0 0
3 Devon Jackson 5 5 0.0 0 0
8 Doral Thompson 0 0 1.0 0 0
11 Elijah Henson 1 1 0.0 0 0
16 Brennan Swarts 0 0 0.0 0 0
19 Max Kerby 1 1 0.0 0 0
21 Triston Dooling 2 2 1.0 0 0
27 Damian Gfeller 2 2 0.0 0 0
43 Kevesi Palelei 1 1 0.0 0 0
56 Javier Mendoza 1 1 0.0 0 0
58 Giovanni Patton 1 1 0.0 0 0
59 Keegan Wink 1 1 0.0 0 0
60 Larelle Rowe 3 3 0.0 0 0
72 Noah Talato 0 0 0.0 0 0
77 Mason Smith 2 2 0.0 0 0
80 Tatum Etherton 1 1 0.0 0 0
81 Ian Wilson 1 1 0.0 0 0
88 Anthony Ulberg 1 1 0.0 0 0
Totals 26 26 2.5 0 0

Fort Osage Indians (FB) Defensive

# Name Tck TTck Sck FF Int
2 Landon Lamb 2 3 0.0 0 0
7 Anthony Thompson 6 9 1.0 0 0
10 Xander Shepherd 1 3 0.0 0 0
20 Cade Tucker 3 3 0.0 0 0
23 Darrion Patterson 0 0 0.0 0 0
35 Owen Robertson 1 1 1.0 0 0
47 Landon Sullivan 2 9 0.0 0 0
50 Marco Whitley 0 3 0.0 0 0
57 Isaac Fields 2 4 0.0 0 0
85 Nathaniel Parker 0 0 0.0 0 0
Totals 17 35 2.0 0 0

Game Details