skip navigation
Lee's Summit North Broncos (FB)
LSNrth
21 - 14 Final
Staley
Staley Falcons (FB)
1 2 3 4 T
Lee's Summit North Broncos (FB) 0 0 0 21 21
Staley Falcons (FB) 0 0 0 14 14

Scoring Summary

    • NO SCORE

Lee's Summit North Broncos (FB) Passing

# Name Comp Att Yds TD Int Rate
11 Elijah Leonard 17 22 197 2 0 134.1
Totals 17 22 197 2 0 134.1

Staley Falcons (FB) Passing

# Name Comp Att Yds TD Int Rate
8 Luke Wilson 10 17 119 1 2 60.3
Totals 10 17 119 1 2 60.3

Lee's Summit North Broncos (FB) Rushing

# Name Att Yds Yds/Att TD
2 Isaiah Mozee 1 2 2.0 0
3 Elmoni Vance 2 16 8.0 0
5 Tanner Howes 22 200 9.1 1
9 Mickhi Mitchell 1 0 0.0 0
11 Elijah Leonard 7 30 4.3 0
21 L.J. Brown 7 20 2.9 0
Totals 40 268 6.7 1

Staley Falcons (FB) Rushing

# Name Att Yds Yds/Att TD
1 RJ Collins Jr 2 43 21.5 0
7 Ken'veon Stone 20 67 3.4 1
8 Luke Wilson 2 11 5.5 0
Totals 24 121 5.0 1

Lee's Summit North Broncos (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Isaiah Mozee 7 93 13.3 1
5 Tanner Howes 1 23 23.0 0
7 Michael Lane 1 11 11.0 0
8 Drew Gray 1 8 8.0 0
10 Crey Burns 2 10 5.0 0
28 Desean Bennett 2 23 11.5 0
Totals 14 168 12.0 1

Staley Falcons (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 RJ Collins Jr 3 55 18.3 0
2 Andrew Genova 2 16 8.0 0
7 Ken'veon Stone 2 28 14.0 1
10 D'marion Dixon 1 12 12.0 0
19 Joey Berg 1 -1 -1.0 0
Totals 9 110 12.2 1

Lee's Summit North Broncos (FB) Defensive

# Name Tck TTck Sck FF Int
1 Robin Lucas 4 6 0.0 0 0
2 Alex Block 1 1 0.0 0 0
5 Williams Nwaneri 2 3 0.0 0 0
9 Chase Pearsal 3 6 0.0 0 0
10 Isaac McIntosh 2 5 0.0 0 2
11 Chase Clarke 4 5 0.0 0 0
13 De'Eric Hardy 1 1 0.0 0 0
14 Remington Ward 3 5 0.0 0 0
21 Cirron Harrison 2 3 0.0 0 0
22 Herman Birks 3 4 0.0 0 0
35 Isreal Weldon 0 1 0.0 0 0
91 Kameron Durden 2 2 0.0 0 0
95 Ka'Mori Moore 12 12 0.0 0 0
99 Javion Douglas 0 1 0.0 0 0
Totals 39 55 0.0 0 2

Staley Falcons (FB) Defensive

No Data Available

Lee's Summit North Broncos (FB) Kicking

# Name FGM XPA XPM
24 Solomon Cole 0 3 3
Totals 0 3 3

Staley Falcons (FB) Kicking

No Data Available

Game Details