skip navigation
Blue Springs South Jaguars (FB)
BSSJag
28 - 41 Final
LSWest
Lee's Summit West Titans (FB)
1 2 3 4 T
Blue Springs South Jaguars (FB) 0 0 0 28 28
Lee's Summit West Titans (FB) 0 0 0 41 41

Scoring Summary

    • NO SCORE

Blue Springs South Jaguars (FB) Passing

# Name Comp Att Yds TD Int Rate
15 Ayden Wilhelm 14 31 171 2 2 57.3
Totals 14 31 171 2 2 57.3

Lee's Summit West Titans (FB) Passing

# Name Comp Att Yds TD Int Rate
19 Dawson Edwards 1 1 0 0 0 79.2
21 Caden Carter 5 9 108 1 0 135.4
Totals 6 10 108 1 0 130.4

Blue Springs South Jaguars (FB) Rushing

# Name Att Yds Yds/Att TD
15 Ayden Wilhelm 5 63 12.6 0
23 Kendrick Hawkins Jr 31 185 6.0 2
Totals 36 248 6.9 2

Lee's Summit West Titans (FB) Rushing

# Name Att Yds Yds/Att TD
3 Jackson Torry 2 16 8.0 0
5 Quincy Torry 27 149 5.5 3
19 Dawson Edwards 1 43 43.0 0
20 Alexander Duncan 2 2 1.0 0
21 Caden Carter 14 81 5.8 1
22 Tayveon Simms 4 17 4.2 0
Totals 50 308 6.2 4

Blue Springs South Jaguars (FB) Receiving

# Name Rec Yds Yds/Rec TD
2 Caysen Stevenson 6 43 7.2 0
5 Tyus Jackson 3 90 30.0 2
8 Cameron Sanders 2 26 13.0 0
23 Kendrick Hawkins Jr 1 5 5.0 0
27 Gary Hill 2 7 3.5 0
Totals 14 171 12.2 2

Lee's Summit West Titans (FB) Receiving

# Name Rec Yds Yds/Rec TD
1 Adam Wooldridge 2 27 13.5 0
6 Cameron Arnold 2 26 13.0 0
22 Tayveon Simms 2 55 27.5 1
Totals 6 108 18.0 1

Blue Springs South Jaguars (FB) Defensive

# Name Tck TTck Sck FF Int
0 Luke Smith 3 7 0.0 0 0
3 Kevaughn Griffin 3 3 0.0 0 0
9 Alex Avondet 4 4 0.0 0 0
15 Braden Stauffer 3 5 1.0 0 0
21 Jaden Richberg 11 14 0.0 0 0
25 Will Graham 4 6 0.0 0 0
35 Donovan Ball 5 5 0.0 0 0
52 Xavier Gammons 4 6 0.0 0 0
58 Dawson Hemme 2 7 1.0 0 0
70 Marquiall Balark 5 8 0.0 0 0
76 Jaylon Dunn 2 3 0.0 0 0
Totals 46 68 2.0 0 0

Lee's Summit West Titans (FB) Defensive

# Name Tck TTck Sck FF Int
3 Jackson Torry 6 9 0.0 0 0
7 Devin Wilson 5 6 0.0 0 1
8 Ty Washington 1 6 0.0 0 0
9 Logan Putman 3 7 0.0 0 0
10 Sebastian Coleman 3 9 0.0 0 0
21 Caden Carter 1 1 0.0 0 0
23 Jax Fosnow 6 8 0.0 0 1
25 Drew Grauberger 2 3 0.0 0 0
33 Brodey Ramsey 1 1 0.0 0 0
37 AJ Lindsey 0 0 0.0 0 0
52 Dylan Haines 1 1 0.0 0 0
57 Terrell Woods 7 9 0.0 0 0
84 Liam Lyon 1 2 0.0 0 0
90 Grant Ford 0 3 0.0 0 0
93 Owen Walker 1 15 0.0 0 0
Totals 38 80 0.0 0 2

Blue Springs South Jaguars (FB) Kick Returning

# Name Returns Yds Yds/Ret TD
10 Wyatt Denney 1 13 13.0 0
20 Luke Berridge 2 21 10.5 0
27 Gary Hill 3 85 28.3 0
Totals 6 119 19.8 0

Lee's Summit West Titans (FB) Kick Returning

No Data Available

Blue Springs South Jaguars (FB) Punting

# Name Punts Yds Avg
29 Parker Hunt 5 114 22.8
Totals 5 114 22.8

Lee's Summit West Titans (FB) Punting

No Data Available

Blue Springs South Jaguars (FB) Kicking

# Name FGM XPA XPM
10 Wyatt Denney 0 4 4
Totals 0 4 4

Lee's Summit West Titans (FB) Kicking

No Data Available

Game Details