skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Free State 0 0 0 0 0
Lawrence 0 0 0 0 0
Junction City 0 0 0 0 0
Manhattan 0 0 0 0 0
Topeka 0 0 0 0 0
Washburn Rural 0 0 0 0 0
Wichita East 0 0 0 0 0
Wichita Heights 0 0 0 0 0
Wichita North 0 0 0 0 0
Wichita NW 0 0 0 0 0
Wichita South 0 0 0 0 0
Wichita Southeast 0 0 0 0 0
Derby 0 0 0 0 0
Haysville 0 0 0 0 0
Dodge City 0 0 0 0 0
Garden City 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Free State 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Lawrence 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Junction City 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Manhattan 3 0 0 0.0 0 0.0 0 0.0 0 0.0
Topeka 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Washburn Rural 4 0 0 0.0 0 0.0 0 0.0 0 0.0
Wichita East 3 0 0 0.0 0 0.0 0 0.0 0 0.0
Wichita Heights 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Wichita North 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Wichita NW 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Wichita South 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Wichita Southeast 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Derby 4 0 0 0.0 0 0.0 0 0.0 0 0.0
Haysville 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Dodge City 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Garden City 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Free State 2 0 0 0.0 0 0.0
Lawrence 2 0 0 0.0 0 0.0
Junction City 2 0 0 0.0 0 0.0
Manhattan 3 0 0 0.0 0 0.0
Topeka 1 0 0 0.0 0 0.0
Washburn Rural 4 0 0 0.0 0 0.0
Wichita East 3 0 0 0.0 0 0.0
Wichita Heights 1 0 0 0.0 0 0.0
Wichita North 1 0 0 0.0 0 0.0
Wichita NW 2 0 0 0.0 0 0.0
Wichita South 1 0 0 0.0 0 0.0
Wichita Southeast 1 0 0 0.0 0 0.0
Derby 4 0 0 0.0 0 0.0
Haysville 1 0 0 0.0 0 0.0
Dodge City 1 0 0 0.0 0 0.0
Garden City 1 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
Free State 2 0 0 0.0 0 0
Lawrence 2 0 0 0.0 0 0
Junction City 2 0 0 0.0 0 0
Manhattan 3 0 0 0.0 0 0
Topeka 1 0 0 0.0 0 0
Washburn Rural 4 0 0 0.0 0 0
Wichita East 3 0 0 0.0 0 0
Wichita Heights 1 0 0 0.0 0 0
Wichita North 1 0 0 0.0 0 0
Wichita NW 2 0 0 0.0 0 0
Wichita South 1 0 0 0.0 0 0
Wichita Southeast 1 0 0 0.0 0 0
Derby 4 0 0 0.0 0 0
Haysville 1 0 0 0.0 0 0
Dodge City 1 0 0 0.0 0 0
Garden City 1 0 0 0.0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
Washburn Rural 4 0 0 0 0 0.0 0 0 0 0
Derby 4 0 0 0 0 0.0 0 0 0 0
Manhattan 3 0 0 0 0 0.0 0 0 0 0
Wichita East 3 0 0 0 0 0.0 0 0 0 0
Free State 2 0 0 0 0 0.0 0 0 0 0
Lawrence 2 0 0 0 0 0.0 0 0 0 0
Junction City 2 0 0 0 0 0.0 0 0 0 0
Wichita NW 2 0 0 0 0 0.0 0 0 0 0
Topeka 1 0 0 0 0 0.0 0 0 0 0
Wichita Heights 1 0 0 0 0 0.0 0 0 0 0
Wichita North 1 0 0 0 0 0.0 0 0 0 0
Wichita South 1 0 0 0 0 0.0 0 0 0 0
Wichita Southeast 1 0 0 0 0 0.0 0 0 0 0
Haysville 1 0 0 0 0 0.0 0 0 0 0
Dodge City 1 0 0 0 0 0.0 0 0 0 0
Garden City 1 0 0 0 0 0.0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Free State 2 0 0 0.0 0
Lawrence 2 0 0 0.0 0
Junction City 2 0 0 0.0 0
Manhattan 3 0 0 0.0 0
Topeka 1 0 0 0.0 0
Washburn Rural 4 0 0 0.0 0
Wichita East 3 0 0 0.0 0
Wichita Heights 1 0 0 0.0 0
Wichita North 1 0 0 0.0 0
Wichita NW 2 0 0 0.0 0
Wichita South 1 0 0 0.0 0
Wichita Southeast 1 0 0 0.0 0
Derby 4 0 0 0.0 0
Haysville 1 0 0 0.0 0
Dodge City 1 0 0 0.0 0
Garden City 1 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Free State 2 0 0 0.0 0
Lawrence 2 0 0 0.0 0
Junction City 2 0 0 0.0 0
Manhattan 3 0 0 0.0 0
Topeka 1 0 0 0.0 0
Washburn Rural 4 0 0 0.0 0
Wichita East 3 0 0 0.0 0
Wichita Heights 1 0 0 0.0 0
Wichita North 1 0 0 0.0 0
Wichita NW 2 0 0 0.0 0
Wichita South 1 0 0 0.0 0
Wichita Southeast 1 0 0 0.0 0
Derby 4 0 0 0.0 0
Haysville 1 0 0 0.0 0
Dodge City 1 0 0 0.0 0
Garden City 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Free State 2 0 0 0.0 0 0
Lawrence 2 0 0 0.0 0 0
Junction City 2 0 0 0.0 0 0
Manhattan 3 0 0 0.0 0 0
Topeka 1 0 0 0.0 0 0
Washburn Rural 4 0 0 0.0 0 0
Wichita East 3 0 0 0.0 0 0
Wichita Heights 1 0 0 0.0 0 0
Wichita North 1 0 0 0.0 0 0
Wichita NW 2 0 0 0.0 0 0
Wichita South 1 0 0 0.0 0 0
Wichita Southeast 1 0 0 0.0 0 0
Derby 4 0 0 0.0 0 0
Haysville 1 0 0 0.0 0 0
Dodge City 1 0 0 0.0 0 0
Garden City 1 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  XPA  XPM
Free State 2 0 0 0 0
Lawrence 2 0 0 0 0
Junction City 2 0 0 0 0
Manhattan 3 0 0 0 0
Topeka 1 0 0 0 0
Washburn Rural 4 0 0 0 0
Wichita East 3 0 0 0 0
Wichita Heights 1 0 0 0 0
Wichita North 1 0 0 0 0
Wichita NW 2 0 0 0 0
Wichita South 1 0 0 0 0
Wichita Southeast 1 0 0 0 0
Derby 4 0 0 0 0
Haysville 1 0 0 0 0
Dodge City 1 0 0 0 0
Garden City 1 0 0 0 0