skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
4 Banks Bowen Lwrnce 8 84 166 50.6 1397 8.4 11 174.6 4 91.4
7 Wesley Edison Fr St 8 86 147 58.5 1273 8.7 12 159.1 3 105.6
12 Jamison Sarver OltheN 8 254 134 189.6 1203 9.0 11 150.4 3 122.1
4 Alex Casares SMNrth 8 66 111 59.5 1030 9.3 8 128.8 5 95.6
4 Grant Jennings SMSou 8 94 170 55.3 1026 6.0 6 128.2 3 77.7
2 Bryce Norenburg OltheS 8 58 97 59.8 1012 10.4 11 126.5 3 120.3
6 Bravin Powell GarEdg 7 47 77 61.0 956 12.4 10 136.6 3 128.0
9 Cameron Kruse OlWest 7 102 210 48.6 930 4.4 8 132.9 4 65.8
4 Jon Rehder SMWest 7 86 148 58.1 816 5.5 3 116.6 8 57.7
12 Merak Greinert OlthNW 6 58 108 53.7 629 5.8 5 104.8 4 71.1
12 Jack Cornell OltheE 2 23 42 54.8 407 9.7 3 203.5 2 92.1
6 Logan Morley SMNW 5 35 46 76.1 386 8.4 2 77.2 4 78.7
10 Luke Pearcy SMEast 7 22 48 45.8 369 7.7 3 52.7 3 67.1
15 Daniel Blaine MilVal 6 20 41 48.8 340 8.3 3 56.7 1 91.5
10 Brett Pearcy OlthNW 7 29 49 59.2 284 5.8 0 40.6 1 67.0
13 Traimyre Woodruff SMNW 5 19 30 63.3 209 7.0 1 41.8 4 55.4
3 Miller Jones OltheN 4 8 9 88.9 200 22.2 3 50.0 0 158.3
14 Connor Bohon MilVal 7 13 40 32.5 190 4.8 0 27.1 1 38.5
13 Steven King SMWest 3 8 13 61.5 155 11.9 0 51.7 1 71.0
16 Mason Barnard OlWest 1 1 1 100.0 78 78.0 1 78.0 0 158.3
6 Jake Johnson SMSou 1 1 1 100.0 40 40.0 0 40.0 0 118.8
24 Ben Johnson SMSou 1 1 1 100.0 31 31.0 1 31.0 0 158.3
34 Cole Spriggs OltheN 1 2 2 100.0 4 2.0 0 4.0 0 79.2
16 Billings Garry SMNrth 1 2 1 200.0 4 4.0 0 4.0 0 83.3
3 Landon Leipold Fr St 1 1 1 100.0 4 4.0 1 4.0 0 122.9
18 Conor Hardy OltheE 1 1 1 100.0 4 4.0 0 4.0 0 83.3
3 Jeremiah Looney SMNrth 1 1 1 100.0 3 3.0 0 3.0 0 79.2
1 Elijah Hakim OlWest 1 0 1 0.0 0 0.0 0 0.0 0 39.6
12 Brody Hale OlWest 3 0 5 0.0 0 0.0 0 0.0 0 39.6
2 Joey Hoffman SMEast 1 0 3 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 4

Displaying Results 1 - 30 of 118

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
2 Bryce Norenburg OltheS 8 101 1040 10.3 22 130.0
21 Tristan Baker MilVal 8 144 993 6.9 12 124.1
7 Wesley Edison Fr St 8 155 921 5.9 17 115.1
33 Judah Jones SMNrth 8 159 911 5.7 8 113.9
4 Banks Bowen Lwrnce 8 118 855 7.2 12 106.9
1 TJ Porter OltheN 6 101 777 7.7 15 129.5
24 Ben Johnson SMSou 7 154 699 4.5 12 99.9
21 Max Armstrong OltheS 8 112 689 6.2 4 86.1
21 Grant Lincoln Fr St 6 59 515 8.7 4 85.8
3 John Whitner SMNW 7 105 481 4.6 5 68.7
4 Grant Jennings SMSou 8 84 481 5.7 8 60.1
14 Connor Bohon MilVal 8 75 477 6.4 9 59.6
12 Dylan Butash GarEdg 7 44 431 9.8 2 61.6
24 Jaden Scobee MilVal 6 50 419 8.4 3 69.8
15 Daniel Blaine MilVal 6 34 406 11.9 4 67.7
6 Bravin Powell GarEdg 7 52 398 7.7 11 56.9
1 Jack Reeves SMEast 5 77 389 5.1 1 77.8
20 Tony Jacobsen Lwrnce 6 45 389 8.6 3 64.8
5 Nate Phillips SMEast 7 79 347 4.4 4 49.6
7 Aiden Bruce OltheN 8 51 335 6.6 10 41.9
5 Malcolm Paul Lwrnce 7 53 330 6.2 7 47.1
20 Syre Padilla GarEdg 7 66 329 5.0 2 47.0
3 Jeremiah Looney SMNrth 8 44 317 7.2 7 39.6
31 Dallas Keaton OlthNW 8 94 314 3.3 3 39.2
12 Jamison Sarver OltheN 8 50 309 6.2 1 38.6
4 Alex Casares SMNrth 8 107 309 2.9 4 38.6
19 Josh Foland OlWest 6 72 274 3.8 0 45.7
10 Luke Pearcy SMEast 7 79 272 3.4 6 38.9
26 Grant Ellis GarEdg 7 24 268 11.2 5 38.3
1 Tahj Edwards Lwrnce 6 60 263 4.4 1 43.8

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 116

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
7 Aiden Bruce OltheN 8 42 524 12.5 3 65
1 Cooper Warren OltheS 8 22 474 21.5 6 59
1 Elijah Hakim OlWest 7 41 441 10.8 8 63
1 Jourden White SMNrth 8 22 425 19.3 4 53
1 Randy Singleton GarEdg 7 18 402 22.3 6 57
6 Gabe Wingerd Lwrnce 8 22 372 16.9 2 46
2 Devon Hamilton Fr St 8 21 358 17.0 6 44
11 Jackson Skeens OltheS 8 15 354 23.6 5 44
3 Landon Leipold Fr St 8 23 353 15.3 3 44
6 Mason Schlittenhard OlthNW 7 20 353 17.6 1 50
6 Jake Johnson SMSou 7 30 340 11.3 4 48
9 Bralin Preston Fr St 8 24 336 14.0 2 42
16 Jaxon Becker Lwrnce 6 20 325 16.2 1 54
5 Malcolm Paul Lwrnce 7 17 288 16.9 2 41
5 Cole Smither OltheN 8 12 271 22.6 3 33
4 Colton Hawkinson GarEdg 6 13 270 20.8 2 45
17 Evan Qualls SMNW 6 12 270 22.5 1 45
24 Ben Johnson SMSou 5 22 269 12.2 1 53
31 Jayon Noel SMWest 8 30 267 8.9 0 33
10 Nathan Doolin SMNrth 7 18 265 14.7 2 37
23 Mason Mosiman Lwrnce 7 16 256 16.0 4 36
27 Sam Simmons OltheN 5 10 192 19.2 3 38
9 Victorino Gunion SMWest 6 13 172 13.2 0 28
1 Carter Cox SMSou 5 15 172 11.5 0 34
21 Max Armstrong OltheS 6 17 165 9.7 0 27
5 Braeden Gillam OlWest 5 13 163 12.5 0 32
3 Jeremiah Looney SMNrth 6 14 162 11.6 0 27
9 Vincent Valdez OltheN 6 9 160 17.8 1 26
2 Tevyn Gasaway OlWest 7 20 144 7.2 0 20
11 Emil Blaylock SMWest 7 12 142 11.8 0 20

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 10

Displaying Results 1 - 30 of 273

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
11 Jackson Skeens OltheS 8 16 8 24 0 0.0 0 0 1 0
32 Jaelen Douglas OlthNW 8 14 23 37 0 0.0 0 0 0 0
16 Joshua Mackiewicz SMNW 8 64 19 83 1 0.0 0 0 0 0
22 Andrew Nogueras OltheS 8 30 48 78 0 0.0 1 0 0 0
51 Sam Colletti MilVal 8 15 5 20 9 2.0 1 0 0 0
23 Elijah Mullen OltheS 8 24 38 62 1 0.0 2 0 0 0
8 Dylan Talcott OltheS 8 10 21 31 1 1.0 1 0 0 0
11 Walt Midyett MilVal 8 11 11 22 1 0.0 0 0 0 0
58 Abram Shaffer MilVal 8 11 13 24 5 1.0 0 0 0 0
11 Julius Casares SMNrth 8 51 42 93 7 1.0 0 0 0 0
21 Max Armstrong OltheS 8 18 24 42 0 0.0 1 0 0 0
5 Jayden Woods MilVal 8 19 21 40 7 3.5 0 0 0 0
7 Gabe Hoskins SMNW 8 30 16 46 5 1.0 0 0 4 0
20 Nic Anderson OltheS 8 11 9 20 0 0.0 0 0 2 0
6 Mason Schlittenhard OlthNW 8 24 52 76 4 0.0 0 0 0 0
32 Owen Barth SMNW 8 46 16 62 8 3.0 0 0 0 0
22 Evan Seifert MilVal 8 19 23 42 3 0.0 0 0 1 0
60 Jack Skarda OlthNW 8 9 25 34 4 1.0 0 0 0 0
1 Buddy Hudson SMNW 8 32 6 38 2 0.0 0 0 0 0
94 Hayden Heller MilVal 8 11 15 26 4 0.0 1 0 0 0
9 Josh Mudgett SMNW 8 43 19 62 7 2.0 3 0 0 0
41 Dax Grissom OltheS 8 13 25 38 0 0.0 0 0 0 0
26 Carter Bohm OltheS 8 27 31 58 2 1.0 2 0 0 0
90 Andrew Nelson Lwrnce 7 2 23 25 2 1.0 0 0 0 0
32 Garret Clark MilVal 7 12 21 33 1 0.0 0 0 1 0
48 Devin Foster Lwrnce 7 11 23 34 8 2.0 0 0 0 0
3 Zander Thomas Lwrnce 7 36 51 87 2 0.0 0 0 3 0
29 Andy Edwards OltheS 7 10 16 26 0 0.0 0 0 0 0
6 Simon Groves OltheS 7 7 17 24 0 0.0 1 0 0 0
20 Tony Jacobsen Lwrnce 7 17 11 28 1 0.0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 273

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
23 Johnnie Williams Fr St 2 4 142 35.5 1
23 Clayton Sondgeroth MilVal 3 9 67 7.4 0
23 Elijah Mullen OltheS 3 5 62 12.4 0
3 Jeremiah Looney SMNrth 3 4 49 12.2 0
20 Noah Simpson Fr St 1 1 25 25.0 0
2 Joey Hoffman SMEast 1 1 17 17.0 0
7 Gabe Hoskins SMNW 2 4 16 4.0 0
1 Buddy Hudson SMNW 1 1 5 5.0 0
8 Mj Mack OltheN 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Cooper Warren OltheS 5 10 398 39.8 2
8 Josh Galbreath Lwrnce 4 6 127 21.2 0
1 Jourden White SMNrth 2 2 120 60.0 1
10 Nathan Doolin SMNrth 2 6 98 16.3 0
88 Desmon Williams MilVal 2 3 93 31.0 0
31 Jayon Noel SMWest 3 6 87 14.5 0
23 Johnnie Williams Fr St 2 4 84 21.0 0
17 Evan Qualls SMNW 2 6 82 13.7 0
4 Riley Jankel OlthNW 3 7 82 11.7 0
7 Gabe Hoskins SMNW 3 4 80 20.0 0
5 Cole Smither OltheN 1 3 65 21.7 0
7 Aiden Bruce OltheN 1 2 61 30.5 0
14 Noah Gunion SMWest 2 3 61 20.3 0
41 Dax Grissom OltheS 3 3 53 17.7 0
23 Clayton Sondgeroth MilVal 2 2 49 24.5 0
14 Clayton Habben SMNW 3 3 48 16.0 0
13 Traimyre Woodruff SMNW 1 2 48 24.0 0
12 Hank Bauer OltheS 3 5 47 9.4 0
1 Jack Reeves SMEast 1 2 44 22.0 0
3 Jeremiah Looney SMNrth 1 1 40 40.0 0
87 Dylan Velasco OlWest 1 3 37 12.3 0
32 Jaelen Douglas OlthNW 1 2 34 17.0 0
13 Steven King SMWest 2 3 33 11.0 0
20 Tony Jacobsen Lwrnce 2 2 32 16.0 0
1 Buddy Hudson SMNW 2 2 31 15.5 0
10 Jaden Brown OltheE 1 1 30 30.0 0
5 Nate Phillips SMEast 1 1 26 26.0 0
1 Elijah Hakim OlWest 1 2 24 12.0 0
6 Braylon Wilson SMWest 1 2 21 10.5 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
99 Kenton Laughman MilVal 1 1 56 56.0 0 1
9 Cameron Kruse OlWest 1 2 95 47.5 0 0
12 Merak Greinert OlthNW 1 2 90 45.0 0 0
12 Jamison Sarver OltheN 2 5 217 43.4 0 2
99 Cortez Velasco SMWest 1 2 85 42.5 0 0
15 Tyson Grammer Lwrnce 4 11 424 38.5 0 3
2 Bryce Norenburg OltheS 7 21 776 37.0 0 6
28 Derek Larsen SMNW 8 31 1088 35.1 0 2
98 Justin Dahlstrom SMWest 2 8 248 31.0 0 1
8 Ryan Dehan SMEast 1 3 89 29.7 0 2
9 Vincent Valdez OltheN 1 1 29 29.0 0 0
10 Brandon Foster OltheS 3 4 111 27.8 0 1
10 Brett Pearcy OlthNW 1 2 32 16.0 0 0
15 Daniel Blaine MilVal 2 8 19 2.4 0 3

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
18 Andrei Lefort Lwrnce 2 1 1 9 9
99 Kenton Laughman MilVal 3 1 1 9 9
3 Cooper Hodapp OltheS 2 1 1 5 5
8 Ryan Dehan SMEast 1 0 1 4 4
35 Wiegers Aiden SMNrth 6 1 1 17 14
24 Ashton Adrian GarEdg 1 0 0 5 5
12 Jamison Sarver OltheN 3 0 0 15 14
89 Eli Ford OltheS 5 0 0 24 21
94 Seth Pfeuffer OltheS 2 1 0 8 7
4 Olivia Anderson SMNW 4 0 0 5 2
28 Derek Larsen SMNW 5 0 0 11 10
98 Justin Dahlstrom SMWest 1 0 0 2 2